Comprehensive Coverage
Brings you the widest coverage of verified Microsoft customers across global markets.
We track millions of companies and discovery websites using Microsoft based on our application signature identification technology. We find target accounts who use Microsoft in Edison so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
TUMI | United States | Retail | 250 - 500M | 1K - 10K | ||
Tvisha Technologies Incorporation | United States | Computer Software | 10 - 50M | 100 - 250 | ||
American College of Healthcare Executives of New Jersey (ACHENJ) | United States | Non-profit Organization Management | 1 - 10M | 25 - 100 | ||
Joseph A. Britton Agency, Inc. | United States | Insurance | 1 - 10M | 25 - 100 | ||
Nlyte Software | United States | Computer Software | 250 - 1000 | |||
Dotcom Distribution | United States | Logistics and Supply Chain | 250 - 1000 | |||
Island Spa & Sauna | United States | Health, Wellness & Fitness | 10 - 50M | 100 - 250 | ||
HealthEC, LLC | United States | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
OPEN ROAD OF EDISON INC | United States | Retail | 1 - 10M | 25 - 100 | ||
Futran Solutions | United States | Information Technology and Services | 10 - 50M | 100 - 250 | ||
MaxisIT Inc. | United States | Computer Software | 100 - 250M | 250 - 1000 | ||
BRUNS-PAK Data Center Solutions | United States | Information Technology and Services | 10 - 50M | 100 - 250 | ||
Legre Eyewear | United States | Medical Device | 1 - 10M | 25 - 100 | ||
SecurView, Inc. | United States | Information Technology and Services | 10 - 50M | 100 - 250 | ||
Baanyan Software Services, Inc. | United States | Information Technology and Services | 10 - 50M | 100 - 250 | ||
Casco + R|5 | United States | Design | 10 - 50M | 100 - 250 | ||
Kennedy & Ward Insurance Agency | United States | Insurance | 1 - 10M | 25 - 100 | ||
Fraser Brothers Group LLC | United States | Insurance | 1 - 10M | 25 - 100 | ||
Envelor Corporation | United States | Consumer Goods | 0 - 1M | 0 - 25 | ||
Mx Logistics | United States | Logistics and Supply Chain | 10 - 50M | 100 - 250 | ||
Cuny & Guerber, Inc. | United States | Wholesale | 1 - 10M | 25 - 100 |
We have identified 78 companies in Edison that use Microsoft. We track millions of companies and discovery websites using Microsoft based on our application signature identification technology. We find target accounts who use Microsoft in Edison so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free Microsoft Ready account to view the full Microsoft customer database.
Companies from around the world trust our Microsoft customer data & intelligence, for powering their campaigns targeted at the Microsoft install base & ecosystem.
We are the best Microsoft customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified Microsoft customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers Microsoft customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating Microsoft Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment Microsoft customers on.
Available at affordable monthly or annual plans for the full database.