Comprehensive Coverage
Brings you the widest coverage of verified Microsoft customers across global markets.
We track millions of companies and discovery websites using Microsoft based on our application signature identification technology. We find target accounts who use Microsoft in Milford so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
HomeTeam Inspection Service Central Indiana | United States | Real Estate | 100 - 250M | 250 - 1000 | ||
International TechneGroup Inc. | United States | Computer Software | 10 - 50M | 100 - 250 | ||
MIPRO Consulting | United States | Information Technology and Services | 10 - 50M | 100 - 250 | ||
Milford Auto Mall | United States | Retail | 1 - 10M | 25 - 100 | ||
Murrplastik Systems, Inc. | United States | Industrial Automation | 100 - 250M | 250 - 1000 | ||
ThinkLogical | United States | Information Technology and Services | 10 - 50M | 100 - 250 | ||
Aerospace Structural Research Corp | United States | Mechanical Or Industrial Engineering | 1 - 10M | 25 - 100 | ||
Mass. Association of Ins. Agents (MAIA) | United States | Insurance | 1 - 10M | 25 - 100 | ||
TBNG Consulting | United States | Information Technology and Services | 1 - 10M | 25 - 100 | ||
Cincinnati Nature Center | United States | Recreational Facilities & Services | 10 - 50M | 100 - 250 | ||
Peoples Place | United States | Non-profit Organization Management | 10 - 50M | 100 - 250 | ||
Crown Supply Co., Inc. | United States | Electrical & Electronic Manufacturing | 10 - 50M | 100 - 250 | ||
Downing Displays | United States | Marketing & Advertising | 10 - 50M | 100 - 250 | ||
TMV Group | United States | Marketing & Advertising | 1 - 10M | 25 - 100 | ||
The Gordon Bernard Company | United States | Printing | 1 - 10M | 25 - 100 | ||
ITI TranscenData | United States | Computer Software | 10 - 50M | 100 - 250 | ||
MILFORD WATER COMPANY | United States | Utilities | 1 - 10M | 25 - 100 | ||
Holler Law Firm, LLC | United States | Law Practice | 1 - 10M | 25 - 100 | ||
Golden Eagle Extrusions, Inc. | United States | Packaging & Containers | 1 - 10M | 25 - 100 | ||
Lee USA Speedway | United States | Sports | 1 - 10M | 25 - 100 | ||
Jesuit Spiritual Center at Milford | United States | Religious Institutions | 1 - 10M | 25 - 100 |
We have identified 114 companies in Milford that use Microsoft. We track millions of companies and discovery websites using Microsoft based on our application signature identification technology. We find target accounts who use Microsoft in Milford so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free Microsoft Ready account to view the full Microsoft customer database.
Companies from around the world trust our Microsoft customer data & intelligence, for powering their campaigns targeted at the Microsoft install base & ecosystem.
We are the best Microsoft customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified Microsoft customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers Microsoft customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating Microsoft Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment Microsoft customers on.
Available at affordable monthly or annual plans for the full database.