Comprehensive Coverage
Brings you the widest coverage of verified Microsoft customers across global markets.
We track millions of companies and discovery websites using Microsoft based on our application signature identification technology. We find target accounts who use Microsoft in Pleasanton so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
ServiceMax, Inc. | United States | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
Zinfi Technologies, Inc | United States | Computer Software | 10 - 50M | 100 - 250 | ||
Rockin' Jump Trampoline Park - Buford | United States | Entertainment | 10 - 50M | 100 - 250 | ||
Boyd Corp | United States | Electrical & Electronic Manufacturing | 250 - 500M | 1K - 10K | ||
REZ-1 | United States | Computer Software | 10 - 50M | 100 - 250 | ||
california horse racing inf | United States | Financial Services | 10 - 50M | 100 - 250 | ||
Bayone Solutions | United States | Information Technology and Services | 10 - 50M | 100 - 250 | ||
Inneos | United States | Electrical & Electronic Manufacturing | 10 - 50M | 100 - 250 | ||
Unchained Labs | United States | Biotechnology | 10 - 50M | 100 - 250 | ||
Ponderosa Homes | United States | Construction | 1 - 10M | 25 - 100 | ||
Title21 Health Solutions | United States | Computer Software | 50 - 100M | 25 - 100 | ||
DiaCarta, Inc. | United States | Biotechnology | 1 - 10M | 25 - 100 | ||
Liquid Frameworks | United States | Computer Software | 10 - 50M | 100 - 250 | ||
DevCool Inc | United States | Information Technology and Services | 1 - 10M | 25 - 100 | ||
Systems & Space, Inc. | United States | Furniture | 50 - 100M | 25 - 100 | ||
InForGrowth | United States | Market Research | 1 - 10M | 25 - 100 | ||
Interson Medical Instruments | United States | Medical Device | 1 - 10M | 25 - 100 | ||
Engine Room | United States | Accounting | 1 - 10M | 25 - 100 | ||
Hanna Global Solutions | United States | Information Technology and Services | 10 - 50M | 100 - 250 | ||
Fresh Produce & Floral Council | United States | Food Production | 0 - 1M | 0 - 25 | ||
Flexon Technologies Inc. | United States | Information Technology and Services | 10 - 50M | 100 - 250 |
We have identified 80 companies in Pleasanton that use Microsoft. We track millions of companies and discovery websites using Microsoft based on our application signature identification technology. We find target accounts who use Microsoft in Pleasanton so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free Microsoft Ready account to view the full Microsoft customer database.
Companies from around the world trust our Microsoft customer data & intelligence, for powering their campaigns targeted at the Microsoft install base & ecosystem.
We are the best Microsoft customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified Microsoft customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers Microsoft customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating Microsoft Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment Microsoft customers on.
Available at affordable monthly or annual plans for the full database.