Comprehensive Coverage
Brings you the widest coverage of verified Microsoft customers across global markets.
We track millions of companies and discovery websites using Microsoft based on our application signature identification technology. We find target accounts who use Microsoft in Reading so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
Survox, Inc. | United Kingdom | Market Research | 1 - 10M | 25 - 100 | ||
Summit Steel And Manufacturing | United States | Machinery | 10 - 50M | 100 - 250 | ||
Lee Myles Auto Care & Transmissions | United States | Automotive | 1 - 10M | 25 - 100 | ||
Brentwood Industries, Inc. | United States | Plastics | 100 - 250M | 250 - 1000 | ||
Berks County Intermediate Unit #14 (BCIU) | United States | Education Management | 250 - 500M | 1K - 10K | ||
Marando Industries, Inc. | United States | Industrial Automation | 0 - 1M | 0 - 25 | ||
Pennsylvania's Americana Region | United States | Leisure, Travel & Tourism | 0 - 1M | 0 - 25 | ||
Reading Area Community College | United States | Higher Education | 100 - 250M | 250 - 1000 | ||
Nuconic Packaging | United States | Packaging & Containers | 1 - 10M | 25 - 100 | ||
CFG | United States | Financial Services | 0 - 1M | 0 - 25 | ||
Vision Resource Center of Berks County | United States | Non-profit Organization Management | 1 - 10M | 25 - 100 | ||
Berkshire Country Club | United States | Hospitality | 10 - 50M | 100 - 250 | ||
GAGE PERSONNEL: Staffing & Professional Placements | United States | Staffing & Recruiting | 1 - 10M | 25 - 100 | ||
eie-environments | United States | Retail | 0 - 1M | 0 - 25 | ||
Zeswitz Music | United States | Music | 1 - 10M | 25 - 100 | ||
Reading Electric | United States | Industrial Automation | 10 - 50M | 100 - 250 | ||
Turnberry Construction Group | United States | Construction | 0 - 1M | 0 - 25 | ||
United Way of Berks County | United States | Non-profit Organization Management | 1 - 10M | 25 - 100 | ||
Dynaflo Inc | United States | Mechanical Or Industrial Engineering | 1 - 10M | 25 - 100 | ||
Essig Plumbing & Heating | United States | Consumer Services | 1 - 10M | 25 - 100 | ||
The Culinary Classroom | United States | Retail | 1 - 10M | 25 - 100 |
We have identified 170 companies in Reading that use Microsoft. We track millions of companies and discovery websites using Microsoft based on our application signature identification technology. We find target accounts who use Microsoft in Reading so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free Microsoft Ready account to view the full Microsoft customer database.
Companies from around the world trust our Microsoft customer data & intelligence, for powering their campaigns targeted at the Microsoft install base & ecosystem.
We are the best Microsoft customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified Microsoft customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers Microsoft customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating Microsoft Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment Microsoft customers on.
Available at affordable monthly or annual plans for the full database.