Comprehensive Coverage
Brings you the widest coverage of verified Microsoft customers across global markets.
We track millions of companies and discovery websites using Microsoft based on our application signature identification technology. We find target accounts who use Microsoft in Woburn so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
Information Governance Solutions, LLC | United States | Information Technology and Services | 1 - 10M | 25 - 100 | ||
Archive Logistics | United States | Information Services | 0 - 1M | 0 - 25 | ||
Butler Box & Storage Inc. | United States | Information Services | 100 - 250M | 250 - 1000 | ||
Workbar | United States | Executive Office | 25 - 100 | |||
Boston Solar | United States | Renewables & Environment | 100 - 250M | 250 - 1000 | ||
Eloquent Systems Inc | United States | Computer Software | 100 - 250M | 250 - 1000 | ||
Dg3 - Diversified Global Graphics Group | United States | Printing | 100 - 250M | 250 - 1000 | ||
intuVision, Inc. | United States | Computer Software | 0 - 1M | 0 - 25 | ||
Cambridge Polymer Group | United States | Research | 1 - 10M | 25 - 100 | ||
Validation Institute | United States | Hospital & Health Care | 0 - 1M | 0 - 25 | ||
BridgeHead Software | United States | Computer Software | 100 - 250M | 250 - 1000 | ||
Mascon, Inc. | United States | Logistics and Supply Chain | 10 - 50M | 100 - 250 | ||
Boston Centerless | United States | Mining & Metals | 10 - 50M | 100 - 250 | ||
Vacuum Barrier Corporation | United States | Machinery | 1 - 10M | 25 - 100 | ||
siliance, Inc. | United States | Outsourcing/Offshoring | 1 - 10M | 25 - 100 | ||
Nai Cranes | United States | Machinery | 10 - 50M | 100 - 250 | ||
Orbis Clinical, a Division of PharmaLogics Recruiting | United States | Pharmaceuticals | 10 - 50M | 100 - 250 | ||
Pro-Care Inc. | United States | Construction | 10 - 50M | 100 - 250 | ||
The Windshire Group, LLC pharmaceutical and biopharmaceutical consultants | United States | Pharmaceuticals | 1 - 10M | 25 - 100 | ||
Senopsys | United States | Pharmaceuticals | 1 - 10M | 25 - 100 | ||
Woburn Family Dental | United States | Hospital & Health Care | 0 - 1M | 0 - 25 |
We have identified 91 companies in Woburn that use Microsoft. We track millions of companies and discovery websites using Microsoft based on our application signature identification technology. We find target accounts who use Microsoft in Woburn so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free Microsoft Ready account to view the full Microsoft customer database.
Companies from around the world trust our Microsoft customer data & intelligence, for powering their campaigns targeted at the Microsoft install base & ecosystem.
We are the best Microsoft customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified Microsoft customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers Microsoft customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating Microsoft Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment Microsoft customers on.
Available at affordable monthly or annual plans for the full database.