Comprehensive Coverage
Brings you the widest coverage of verified Microsoft customers across global markets.
We track millions of companies and discovery websites using Microsoft based on our application signature identification technology. We find target accounts who use Microsoft in Eloqua so you can personalize your outbound sales & marketing campaigns appropriately.
Company | Country | Phone | Industry | Revenue | Employees | |
---|---|---|---|---|---|---|
South Bay Lakers | United States | Sports | 1 - 10M | 25 - 100 | ||
Duke Alumni Association | United States | Higher Education | 10 - 50M | 100 - 250 | ||
Accuity | United States | Financial Services | 100 - 250M | 250 - 1000 | ||
LexisNexis Risk Solutions | United States | Information Technology and Services | > 1B | 1K - 10K | ||
First Advantage Corporation | Australia | Human Resources | > 1B | 1K - 10K | ||
iMODULES Software, Inc. | United States | Computer Software | 10 - 50M | 100 - 250 | ||
Herzing University | United States | Higher Education | 250 - 500M | 1K - 10K | ||
Nebraska Sports | United States | Sports | 50 - 100M | 25 - 100 | ||
Eyefinity | United States | Information Technology and Services | 100 - 250M | 250 - 1000 | ||
The Advisory Board Company | United States | Research | 250 - 500M | 1K - 10K | ||
Scanlan & Leo, Ltd. | United States | Accounting | 0 - 1M | 0 - 25 | ||
Campus Management Corp. | United States | Computer Software | 100 - 250M | 250 - 1000 | ||
DS Benefits Group | United States | Human Resources | 1 - 10M | 25 - 100 | ||
Exclusive Networks NAM | United States | Computer & Network Security | 1 - 10M | 25 - 100 | ||
Exclusive Networks | United States | Computer & Network Security | 500M - 1B | 1K - 10K | ||
Foundation Source | United States | Financial Services | 100 - 250M | 250 - 1000 | ||
Rand Worldwide | United States | Computer Software | 100 - 250M | 250 - 1000 | ||
Naylor, LLC | United States | Publishing | 100 - 250M | 250 - 1000 | ||
Our Sunday Visitor | United States | Publishing | 100 - 250M | 250 - 1000 | ||
HTS Environmental Services, Inc. | United States | Environmental Services | 1 - 10M | 25 - 100 | ||
The Alpha Group Agency, a OneDigital Health and Benefits Company | United States | Insurance | 1 - 10M | 25 - 100 |
We have identified 253 companies in Eloqua that use Microsoft. We track millions of companies and discovery websites using Microsoft based on our application signature identification technology. We find target accounts who use Microsoft in Eloqua so you can personalize your outbound sales & marketing campaigns appropriately.
You can create a free Microsoft Ready account to view the full Microsoft customer database.
Companies from around the world trust our Microsoft customer data & intelligence, for powering their campaigns targeted at the Microsoft install base & ecosystem.
We are the best Microsoft customer intelligence app for 100s of reasons but here are the main ones that make it stand apart.
Brings you the widest coverage of verified Microsoft customers across global markets.
Software-powered and human-curated to ensure the highest level of contextual accuracy.
Delivers Microsoft customer data that is ready to use without any additional effort.
Our software bots and human researchers are updating Microsoft Ready on a daily & weekly basis.
Brings the most in-depth parameters to segment Microsoft customers on.
Available at affordable monthly or annual plans for the full database.